Test Plan for ASTM C270 Mortar for Masonry Units
Testing services for your products and materials
Test Plan for ASTM C270 Mortar for Masonry Units
Property | Material | ASTM / Method | Details |
---|---|---|---|
Required tests: | |||
Water Retention | Mortar | ASTM C1506 | Water Retention of Hydraulic-Cement Based Mortars and Plasters |
Air Content | Mortar | ASTM C185 | Air Content of Hydraulic Cement Mortar Mortar is cast to the desired consistency, and it is consolidated in a 400mL brass measuring container described in ASTM C185. The weight/volume is determined, and the air content is calculated based on the mix proportions. |
Compressive Strength | Mortar | ASTM C109 | Compressive Strength of Hydraulic Cement Mortars Using 2″ Cube Specimens Cube specimens are cast and three are tested at each of 1, 3, 7, and 28 days of curing. Samples are cured for the first 24 hours in a standard moist room, and all subsequent days in saturated lime water. |
Material tests (if data not available): | |||
Density | Cement | ASTM C188 | Density of Hydraulic Cement |
Density | Lime | ASTM C110 (Section 21) | Physical Tests of Quicklime, Hydrated Lime, and Limestone |
Density | Sand | ASTM C128 | Density (Specific Gravity) of Fine Aggregate Run on materials smaller than the #4 sieve. Samples containing fractions of fine and coarse particles may need both ASTM C127 and C128 run. |
Related tests: | |||
Flexural Strength | Mortar | ASTM C348 | Flexural Strength of Hydraulic Cement Mortars |
Compressive Strength | Mortar | ASTM C349 | Compressive Strength of Hydraulic Cement Mortars (Using Portions of Prisms Broken in Flexure) |
Flexural Bond Strength | Masonry Prisms | ASTM C1072 | Flexural Bond Strength of Hollow and Solid Units and Mortar, Constructed in Prisms |
Strength of Masonry Wall Panels | Masonry Wall Panels | ASTM C1717 | Full Scale Wall Testing with Lateral Uniform or Point Loading |
Water Penetration / Leakage | Mortar | ASTM E514 | Indirect Measurement of the Extent of Bonding Measured by the Relative Movement of Water Through The Bond Interface |
Flexural Bond Strength | Masonry Prisms | ASTM E518 | Flexural Bond Strength of a Masonry Prism Tested as a Simply Supported Beam |
Please contact us for technical details and pricing.
You can view our complete listing of accredited standards and more information on masonry testing.