Durability Testing
Testing services for your products and materials
Durability Testing
The following is a list of tests that are often included in durability testing plans:
Property | Material | ASTM / Method | Details |
---|---|---|---|
Air Content / Specific Surface / Aggregate Content / Paste Content / Voids per Inch | Concrete | ASTM C457 | Air Void Analysis of Hardened Concrete Hardened concrete is cut and polished per ASTM C457. Samples are observed under a microscope and properties of the air void system are identified. Total air content, voids/inch, specific surface area, etc. are determined. These values are useful in determining potential freeze-thaw resistance, issues with consolidation, etc. |
Freeze Thaw Resistance (Durability Factor) | Concrete | ASTM C666 | Resistance of Concrete Beams to Rapid Freezing and Thawing Concrete prisms are exposed to 300 cycles of rapid freezing and thawing. The fundamental transverse frequency is determined at 30 cycle intervals, and this is used to determine the durability factor rating (out of 100). |
Abrasion Resistance | Concrete | ASTM C779 | Abrasion Resistance of Horizontal Concrete Surfaces A concrete surface is exposed to a rotating abrasive surface. The type and time is dependent upon the method selected (A, B, or C). Method C is selected most often, and consists of a rotating set of ball bearings applying constant abrasion to the surface for 20 minutes. Depth of abrasion is reported. |
Sulfate Resistance | Cement/Mortar | ASTM C1012 | Length Change of Mortar Bars Exposed to a Sulfate Solution Mortar bars are cast using the materials of interest. Bars are subsequently immersed in a sulfate solution and intermittent length comparitor readings are performed to determine the effects of sulfate exposure on the mortar. |
Alkali-Carbonate Resitance (1 Year Test) | Aggregate | ASTM C1105 | Alkali-Carbonate Reaction (ACR) of Concrete Beams – 1 to 2 Year Test Concrete prisms are cast using the aggregate of interest, along with other materials of known ACR properties. Prisms are kept at standard moist room conditions for a minimum period of 1 year. Length change readings are used to assess the long-term effects of ACR on the concrete. |
Chloride Content (Acid-Soluble) | Cement / Mortar / Concrete | ASTM C1152 | Acid-Soluble Chloride Content of Powdered Cement, Pulverized Mortar, or Pulverized Concrete A sample of powdered material is extracted with nitric acid and titrated against a silver nitrate solution to produce the acid-soluble chloride content of the material. |
Chloride Content (Water-Soluble) | Cement / Mortar / Concrete | ASTM C1218 | Water-Soluble Chloride Content of Powdered Cement, Pulverized Mortar, or Pulverized Concrete A sample of powdered material is extracted with boiling water and titrated against a silver nitrate solution to produce the water-soluble chloride content of the material. |
Alkali-Silica Resitance (Rapid Test – 2 to 4 Weeks) | Aggregate | ASTM C1260 | Alkali-Silica Reaction (ASR) of Mortar Bars Mortar bars are immersed in a strong alkali solution for 2-4 weeks. Length comparitor measurements are taken to determine the effects of ASR. |
Alkali-Silica Resitance (1 Year Test) | Aggregate | ASTM C1293 | Alkali-Silica Reaction (ASR) of Concrete Beams – 1 to 2 Year Test Concrete prisms are cast using the aggregate of interest, along with other materials of known ASR properties. Prisms are kept at peak relative humidty, at a temperature of 100F, for a minimum of 1 year. Length change measurements are used to assess the long-term effects of ASR on the concrete. |
Chloride Content (Water Soluble) | Aggregate | ASTM C1524 | Water-Soluble Chloride Content of Aggregates by Soxhlet Extraction Method Provides the water-soluble chloride content of an aggregate. Chloride is extracted through multiple exposure cycles of boiling water condensation in the Soxhlet Extraction Apparatus. |
Chloride Diffusion Coefficient | Concrete | ASTM C1556 | Apparent Chloride Diffusion Coeffecient of Cementitious Mixtures by Bulk Diffusion A sample is cast or cored from a representative mixture to a depth of at least 3 inches (larger preferred). Samples are laboratory cured for 28 days, cut, sealed per ASTM C1202, then immersed in a calcium hydroxed water bath. A minimum of 35 days of immersion is performed, after which profiles are ground of varying depths. This material is then evaluated for chloride content per ASTM C1152, and a depth vs chloride content graph is used to calculate the chloride diffusion coefficient. |
Alkali-Silica Resitance (Rapid Test – 2 to 4 Weeks) | Aggregate and Coal Ash / Pozzolan | ASTM C1567 | Alkali-Silica Reaction (ASR) of Mortar Bars Made with SCM Mortar bars are immersed in a strong alkali solution for 2-4 weeks. Length comparitor measurements are taken to determine the effects of ASR. |
Absorption | Concrete | ASTM C1585 | Rate of Absorption of Water by Hydraulic-Cement Concretes Standard 4″ diameter x 2″ length specimens are obtained by molding or coring. Specimens are placed in a 50°C 80%RH environment for 3 days. Specimens are then placed in a sealed container for at least 15 days. Specimen sides are sealed, and placed in the absorption tank, and the rate of absorption is measured by recording the increase in specimen mass over time. |
Chloride Ion Penetration Resistance | Concrete | AASHTO T358 | Surface Indication of Concrete’s Ability to Resist Chloride Ion Penetration Samples are cast or cored (4″x8″ or 6″x12″) and the resistivity across the specimens are measured by use of a 4-pin Wenner probe array. An alternating current potential difference is applied at the out pins by the apparatus, and the resultant potential difference across the two inner pins is measured. The current used and the resulting potential difference, along with sample area, are used to calculate the resistivity of the concrete. This has been found to relate to the resistance of the concrete to resist chloride ion penetration. |
Multiple | Fiber Reinforced Concrete | ASTM C1116 | Specification for Concrete Using Fiber-Reinforcement |
Please contact us for technical details and pricing.
You can view our complete listing of accredited standards and more information on testing services.